Willow’s Pet Pantry
Broken Gourmet Sausages & Sticks (Mixed)
Broken Gourmet Sausages & Sticks (Mixed)
Couldn't load pickup availability
A mixture of our dried British Gourmet Sausages and Sticks. Although broken in production, they are perfectly cooked for your best furry friends, providing an extremely nutritious and beneficial snack. As the product is a random mixture of our sausages and sticks, each bag is unique!
These mixed broken sausages offer an irresistibly chewy and intensely meaty treat, suitable for dogs of all ages.
Please note, this is a mixed flavour bundle therefore individual flavour's can not be chosen
Pack Size
50g Sample, 250g & 500g (approx)
Composition
40% - 100% Mixed Meat Sausage or Stick
Feeding Instructions
Feed supervised and ensure clean, fresh water is always available.
Product Analysis
Sticks
| Product Name | Composition | Analytical Constituent |
| 100% Beef Sticks | 100% Beef | Crude protein 65.8%, Crude oils and fats 15.2%, Crude ash 3%, Moisture 16% |
| 100% Duck Sticks | 100% Duck | Crude protein 30.8%, Crude oils and fats 31.7%, Crude fibre 11.80%, Crude ash 8.9%, Moisture 16.8% |
| 100% Haddock Sticks | 100% Haddock | Crude protein 43.8%, Crude oils and fats 22.6%, Crude fibre 7.6%, Crude ash 11.4%, Moisture 14.6% |
| 100% Pheasant and Partridge Sticks | 100% Mixed Game (Pheasant and Partridge) |
Crude Protein 41.8%, Crude oils and fats 21.0%, Crude Ash 8.9%, Crude Fibre 13.3%, Moisture 15% |
| 100% Rabbit Sticks | 100% Rabbit |
Crude protein 57.9%, Crude oils and fats 14.1%, Crude fibre 5.9%, Crude ash 5.9%, Moisture 16.2% |
| 100% Salmon Sticks | 100% Salmon | Crude protein 41.9%, Crude oils and fats 24.5%, Crude fibre 7.6%, Crude ash 11.4%, Moisture 14.6% |
| 100% Venison Sticks | 100% Venison | Crude protein 74%, Crude oils and fats 3%, Crude ash 2%, Crude fibre 6%, Moisture 15% |
| 100% Turkey Sticks | 100% Turkey | Crude protein 64.5%, Crude oils and fats 11.5%, Crude fibre 5.7%, Crude ash 3.3%, Moisture 15% |
| 100% Chicken Sticks | 100% Chicken | Crude protein 56.9%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
| 100% Guinea Fowl Sticks | 100% Guinea Fowl | Crude Protein 21.5%, Crude Fat 6.3%, Moisture 23.6%, Crude Fibre 18.9%, Crude Ash 29.7% |
Sausages
| Product Name | Composition |
| Beef and Garlic Sausages | Beef 40%, Chicken, Garlic < 0.1%, Sweet potato, Minerals |
| Chicken Sausages | Chicken 80%, Sweet potato, Minerals |
| Chicken and Turmeric (Golden Paste) Sausages | Chicken 80%, Turmeric 1%, Sweet potato, Minerals |
| Beef Liver and Chicken Sausages | Chicken 40%, beef liver 26%, beef, sweet potato, minerals |
| Rabbit Sausages | Rabbit 40%, chicken, sweet potato, minerals |
| Venison Sausages | Venison 40%, Chicken, Sweet potato, Minerals |
| Black Pudding Sausages | Chicken 80%, pork, pig's blood 1%, sweet potato, minerals |
| Duck Sausages | Duck 40%, Chicken, Sweet potato, Minerals |
| Product Name | Analytical Constituent |
| Beef and Garlic Sausages | Crude protein 46.6%, Crude oils and fats 22.3%, Crude fibre 9.3%, Crude ash 6.2%, Moisture 15.6% |
| Chicken Sausages | Crude protein 56.9%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
| Chicken and Turmeric (Golden Paste) Sausages | Crude protein 37.1%, Crude oils and fats 20.5%, Crude fibre 11.1%, Crude ash 8.2%, Moisture 13.1% |
| Beef Liver and Chicken Sausages | Crude Protein 43.4%, Crude Fat 21.9%, Moisture 17.8%, Crude Ash 7.6%, Crude Fibre 9.3% |
| Rabbit Sausages |
Crude protein 57.9%, Crude oils and fats 14.1%, Crude fibre 5.9%, Crude ash 5.9%, Moisture 16.2% |
| Venison Sausages | Crude protein 36.2%, Crude oils and fats 14.5%, Crude fibre 24.8%, Crude ash 6.2%, Moisture 18.3% |
| Black Pudding Sausages | Crude Protein 42.8%, Crude Fat 22.7%, Moisture 19.8%, Crude Ash 5.9%, Crude Fibre 8.8% |
| Duck Sausages | Crude Protein 33.9%, Crude Fat 32.2%, Moisture 16.5%, Crude Ash 9.3%, Crude Fibre 8.1% |
Share
